FACTS
History
2001 | 06. | Foundation Committee for Mongolia International University (MIU) launched. |
10. | MIU Establishment Master Plan constructed. | |
11. | MIU Foundation Committee meets with former Mongolian President Bagabandi. | |
2002 | 09. | MIU founded with the inaugural class of 66 students. |
(36 in Dept. of International Business Management, 30 in Dept. of Computer Science) | ||
Dr. Dong Yeon Won appointed as the first president. | ||
2003 | 09. | Department of Biotechnology and Food Science established. |
2004 | 09. | Department of English Education established. |
2005 | 09. | Opening of Graduate Program in TESOL |
2006 | 09. | Dr. Oh-Moon Kwon appointed as the second president; Dr. Dong Yeon Won as honorary president. |
Language Education Institute (LEI) founded. | ||
Department of Fashion Design established. | ||
2007 | 09. | Mongolian Language & Culture Center (MLCC) established. |
Paichai Korean Language Center established. | ||
Art Research Center (ARC) established. | ||
2009 | 05. | Introduction of TEPS (Test of English Proficiency developed by Seoul National University). |
2010 | 01. | Mon-Kor Culture & Welfare Center established with KOPION. |
09. | Vocational Training Center (VTC) established. | |
2011 | 09. | Mongolia International School (MIS) founded. |
Academic-Industry Cooperation (AIC) established. | ||
Department of Energy Resource and Environment Technology established. | ||
2012 | 06. | MIU celebrates 10th anniversary. |
09. | Opening of Truman Graduate School of Public Affairs. | |
2013 | 09. | Department of Hotel Management established. |
2014 | 05. | The Silk Road Foundation for Education and Development (SFEAD) established. |
2016 | 09. | Inauguration of School of Media and Communication (SMC) and International Institute for Media and Communication (IIMC) |
Department of Music Education established. | ||
Department of Tourism Management established. | ||
2017 | 04. | Building of Global residence started. |
09. | Opening of Graduate school of Computer Science | |
2018 | 06. | Building of Sports Complex started. |
09. | Global Residence (P building) opening ceremony. | |
Department of International Relations established. | ||
Accredited by Mongolian National Council for Education Accreditation. | ||
2019 | 03. | Inauguration ceremony of sixth Chairman of Board of Trustees. |
03. | ACBSP inspector visited MIU. | |
04. | MBA inspector visited MIU. | |
04. | ACBSP inspector team decision meeting. | |
09. | Department of Masters in Business Administration (in process) | |
09. | Department of Music Education (Applied Music) (in process) |
Enrollment
- Approximately 767 undergraduate students
- Approximately 34% of the students are international students from more than 10 countries including USA, Russia, China, South Korea, Japan, Afghanistan, Kazakhstan, Uzbekistan, Tajikistan, Tuva, Yakutia, New Zealand, Germany, and Nigeria
Faculty
- Approximately 200+ full-time faculty and staff members
- 91% of faculty hold graduate-level degrees from universities in the United States, Korea, Germany and Mongolia
- 6.8:1 student-to-faculty ratio
Academics
- Undergraduate Programs
- School of Management - International Business Management (IM)
- School of Management - Hotel and Tourism Management (HTM)
- School of Management - Human Resource Management and Organization (HRO)
- Computer Science (CS)
- Fashion Design (FD)
- Biotechnology and Food Science (BT)
- Energy Resource and Environment Technology (ET)
- English Education (EE)
- Music Education (ME)
- School of Media and Communication (MC)
- International Relations (IR)
- Graduate Programs
- M.A. in Foreign Language Education (FLE)
- Truman Graduate School of Public Administration (MPA)
- Master in Computer Science (MCS)
- Master of Business Administration (MBA)
- Language Education Institute (LEI)
- Language Training in English, Mongolian, and Russian
International Opportunities
- Student Exchange Programs
- Partners include Seoul National University, Yonsei University, Sogang University, KAIST, Handong Global University, Chungnam National University, Kyungpook University, Kangwon University, and many others
- Vision Trips led by MIU Faculty Members
- Destinations include the United States, South Korea, and China
Alumni
- Employed at top Mongolian companies including MCS Group, Tavan Bogd Group, Just Group, Oyu Tolgoi, Khan Bank, Golomt Bank, Skytel and more
- Pursuing graduate degrees at universities in South Korea, United States, Mongolia, England, Japan, and more